Type of ticket | Adult | Children, seniors | Daily Students (ISIC) |
Deposit of chip card | 3 € | 3 € | 3 € |
All day 9:00 - 16:00 | 16,50 € | 13 € | 14, 50 € |
2 - hours | 10 € | 8 € | 9 € |
3 - hours | 11,50 € | 9 € | 10 € |
4 - hours | 13,50 € | 10 € | 12 € |
5 - hours | 14,50 € | 11 € | 13 € |
2 - days | 28 € | 23 € | 25 € |
3 - days | 42 € | 32 € | 37 € |
4 - days | 57 € | 43 € | 50 € |
5 - days | 70 € | 54 € | 62 € |
6 - days | 82 € | 64 € | 73 € |
7 - days | 94 € | 75 € | 86 € |
Credit ticket * | 15,50 € | 13 € | |
Season ticket - not transferable | 166 € | 133 € | |
* Credit system: lift H130 10 runs, lift F-12 15 runs, lift P 18 runs, lift S 30 runs
Family Tickets
* Two parents + 1 or 2 children
Type of a ticket | 2+1 * | 2+2 * |
All day 9:00 - 16:00 | 38 € | 42 € |
3 - hours | 27 € | 32 € |
4 - hours | 32 € | 36 € |
5 - hours | 35 € | 40 € |
Individual rides
Type of a lift | Adult | Children, seniors |
Lift H-130 | 1,60 € | 1,30 € |
Lift F-12 | 1,30 € | 1 € |
Lift P | 1 € | 0,80 € |
Lift S | 0,80 € | 0,50 € |
SKI courses for Primary schools or High Schools | 7 € |
Children – up to 12 years
Seniors : women –older than 58 years ; men – older than 60 years