| Type of ticket | Adult | Children, seniors | Daily Students (ISIC) |
| Deposit on a chip card | 3 € | 3 € | 3 € |
| DAILY TICKET 9:00 - 16:00 | 31€ | | |
| 2 - hours | | | |
| 3 - hours | | | |
| 4 - hours | | | |
| 5 - hours | | | |
| 2 - days | | | |
| 3 - days | | | |
| 4 - days | | | |
| 6 - days | | | |
| 7 - days | | | |
| Credit ticket * | | | |
| Season ticket - not transferable | | | |
* Credit system: lift H130 10 runs, lift F-12 15 runs, lift P 18 runs, lift S 30 runs
Family Tickets
* two parents + 1 or 2 children
| Type of a ticket | 2+1 * | 2+2 * |
| All day 9:00 - 16:00 | | |
| 3 - hours | | |
| 4 - hours | | |
| 5 - hours | | |
Individual rides
| Type of a lift | Adult | Children, seniors |
| Lift H-130 | | |
| Lift F-12 | | |
| Lift P | | |
| Lift S | | |
| SKI courses for Primary schools or High Schools | |
Children – up to 12 years
Seniors : women –older than 58 years ; men – older than 60 years